
Leading Distributor of Pesticide Free High-Quality Affordable Rice in Malaysia
With the increasing demand for Indian rice varieties worldwide, we take pride in being one of the leading Indian Rice Suppliers in Malaysia. Our commitment to providing high-quality rice to our customers has made us a trusted name in the industry.
The Fragrance of Basmati Rice – Basmati, derived from the Sanskrit words ‘vas’ and ‘mati,’ meaning ‘fragrant,’ is renowned for its captivating aroma, earning it the title ‘Prince of Rice.’
Sona Masoori: South India’s Staple – A medium-grain rice, is beloved in South India. Its short grains and exceptional flavor absorption make it perfect for idlis and dosas.
Swarna Rice: Versatility at its Best – Shorter than Basmati but longer than Sona Masoori, is a versatile choice for everyday meals, suitable for pulao and fried rice.
Parboiled Rice: Nutrient-Rich and Versatile – Parboiled rice, known as ‘ukda chawal,’ retains nutrients through a unique soaking, steaming, and drying process, offering both nutrition and versatility.
Global Exporter and Supplier of Premium Quality Rice

1121 BASMATI RICE
1121 Basmati Rice: A Culinary Delight
1121 Basmati Rice, a household name, is renowned for its exceptional quality. Grown naturally, it’s a rich source of chemical-free nutrients, including protein, antioxidants, and polynutrients, making it an ideal energy source. It’s natural flavor and aroma enhance every dish it graces, captivating rice lovers worldwide.
Your Trusted 1121 Basmati Rice Supplier in Malaysia
As the leading 1121 Basmati Rice Suppliers in Malaysia, we offer top-quality grains preferred by hotels and fine dining establishments. We source from India’s premier manufacturers, ensuring the finest selection. Our range includes 1121 Raw Basmati Rice, 1121 Steam Basmati Rice, 1121 Sella Basmati Rice, and 1121 Golden Sella Basmati Rice, each offering an exotic taste and complete satisfaction.
The Preferred Choice for Biryani Chefs and Home Cooks
The extra-long grains, perfect taste, and aromatic richness of 1121 Basmati Rice make it the preferred choice for Biryani Chefs and home cooks worldwide. We are dedicated to providing high-quality, timely service and competitive prices to our valued customers in Malaysia, ensuring that this culinary gem graces your table.
Specifications - 1121 BASMATI RICE | ||||
---|---|---|---|---|
Grade | 1121 Basmati Steam | 1121 Basmati Raw | 1121 Basmati White Stella | 1121 Basmati Golden Stella |
Any Foreign Matter | No | No | No | No |
Average Grain Length | 8.35 MM | 8.35 MM | 8.35 MM | 8.30 MM |
Black Grains Percentage | 0.2% | 0.2% | 0.2% | 0.2% |
Broken Grains 3/4 Max percentage | 1.0% | 1.0% | 1.0% | 1.0% |
Damage/Discolor Grains percentage | 0.5% | 0.5% | 0.5% | 0.5% |
Moisture Percentage | 12.5% | 12.5% | 12.5% | 12.5% |
Purity Percentage | 94.0% | 94.0% | 94.0% | 94.0% |
Sortex Cleaned | Yes | Yes | Yes | Yes |
Whiteness | 30-36 | 40-42 | 30-32 | 20-22 |

1401 BASMATI RICE
As leading Malaysian importers and rice suppliers, we take immense pride in offering you the finest 1401 Basmati rice. This aromatic hybrid Basmati Rice is cherished both domestically and nationally. Our commitment to preserving its natural characteristics during processing is unwavering. Our 1401 Basmati rice undergoes rigorous quality checks to ensure your health and safety before being carefully packed in moisture-free poly bags.
1401 Basmati rice is an upgraded version of the aromatic hybrid Basmati, boasting an average grain length of 7.70 – 7.80 MM. Its delightful taste and fine quality make it a preferred choice, especially for occasions like pulao and biryani preparations. This rice variety is in high demand worldwide, gracing the kitchens of various food industries and creating delicious cuisines.
What sets 1401 Basmati rice apart is its distinct characteristics. With a good aroma and a rich starch content, it stands out as a superior choice. Our extensive experience in the rice field ensures that you receive various rice options to cater to your culinary preferences. Our primary goal is to offer superior quality rice at nominal rates, fostering long-lasting relationships with our valued customers in Malaysia.
Specifications - 1401 BASMATI RICE | ||||
---|---|---|---|---|
Grade | 1401 Basmati Steam | 1401 Basmati Raw | 1401 Basmati White Stella | 1401 Basmati Golden Stella |
Any Foreign Matter | No | No | No | No |
Average Grain Length | 7.70 MM | 7.60 MM | 7.70 MM | 7.65 MM |
Black Grains Percentage | 0.2% | 0.2% | 0.2% | 0.2% |
Broken Grains 3/4 Max percentage | 1.0% | 1.0% | 1.0% | 1.0% |
Damage/Discolor Grains percentage | 0.5% | 0.5% | 0.5% | 0.5% |
Moisture Percentage | 12.5% | 12.5% | 12.5% | 12.5% |
Purity Percentage | 94.0% | 94.0% | 94.0% | 94.0% |
Sortex Cleaned | Yes | Yes | Yes | Yes |
Whiteness | 30-36 | 40-42 | 30-32 | 20-22 |

1509 BASMATI RICE
Specifications - 1509 BASMATI RICE | ||||
---|---|---|---|---|
Grade | 1509 Basmati Steam | 1509 Basmati Raw | 1509 Basmati White Stella | 1509 Basmati Golden Stella |
Any Foreign Matter | No | No | No | No |
Average Grain Length | 8.35 MM | 8.35 MM | 8.35 MM | 8.30 MM |
Black Grains Percentage | 0.2% | 0.2% | 0.2% | 0.2% |
Broken Grains 3/4 Max percentage | 1.0% | 1.0% | 1.0% | 1.0% |
Damage/Discolor Grains percentage | 0.5% | 0.5% | 0.5% | 0.5% |
Moisture Percentage | 12.5% | 12.5% | 12.5% | 12.5% |
Purity Percentage | 94.0% | 94.0% | 94.0% | 94.0% |
Sortex Cleaned | Yes | Yes | Yes | Yes |
Whiteness | 30-36 | 40-42 | 30-32 | 20-22 |

PR11 NON- BASMATI RICE
Specifications - PR11 NON-BASMATI RICE | ||||
---|---|---|---|---|
Grade | PR11 Non-Basmati Steam | PR11 Non-Basmati Raw | PR11 Non-Basmati White Stella | PR11 Non-Basmati Golden Stella |
Any Foreign Matter | No | No | No | No |
Average Grain Length | 6.90 MM | 6.70 MM | 6.90 MM | 7.75 MM |
Immature Grains Percentage | 0.2% | 0.2% | 0.2% | 0.2% |
Broken Grains 3/4 Max percentage | 1.0% | 1.0% | 1.0% | 1.0% |
Damage/Discolor Grains percentage | 0.5% | 0.5% | 0.5% | 0.5% |
Moisture Percentage | 12.5% | 12.5% | 12.5% | 12.5% |
Purity Percentage | 95.0% | 95.0% | 95.0% | 95.0% |
Sortex Cleaned | Yes | Yes | Yes | Yes |
Whiteness | 30-36 | 40-42 | 30-32 | 20-22 |

PR14 NON- BASMATI RICE
Specifications - PR14 NON-BASMATI RICE | ||||
---|---|---|---|---|
Grade | PR14 Non-Basmati Raw Rice | PR14 Non-Basmati Steam Rice | PR14 Non-Basmati Sella Rice | PR14 Non-Basmati Golden Sella Rice |
Any Foreign Matter | No | No | No | No |
Average Grain Length | 6.90 MM | 6.90 MM | 6.90 MM | 6.80 MM |
Immature Grains Percentage | 2.0% | 2.0% | 2.0% | 2.0% |
Broken Grains 3/4 Max percentage | 2.0% | 2.0% | 2.0% | 2.0% |
Damage/Discolor Grains percentage | 1.0% | 1.0% | 1.0% | 1.0% |
Moisture Percentage | 12.5% | 12.5% | 12.5% | 12.5% |
Purity Percentage | 95.0% | 95.0% | 95.0% | 95.0% |
Sortex Cleaned | Yes | Yes | Yes | Yes |

SONA MASOORI RICE
Specifications - SONA MASOORI RICE | ||
---|---|---|
Grade | Sona Masoori Raw Rice | Sona Masoori Steam Rice |
Any Foreign Matter | No | No |
Average Grain Length | 5.20 MM | 5.20 MM |
Immature Grains Percentage | 2.0% | 2.0% |
Broken Grains 3/4 Max percentage | 2.0% | 2.0% |
Damage/Discolor Grains percentage | 1.0% | 1.0% |
Moisture Percentage | 13% | 13% |
Purity Percentage | 95.0% | 95.0% |
Sortex Cleaned | Yes | Yes |
Supplier of Premium Imported Indian Rice in Malaysia.

PP Bag, Non Woven Bag, Jute Bag, Metalic Pouch(2D, 3D, 4D)
1 Kg
5 Kgs
10 Kgs
20 Kgs
25 Kgs
35 Kgs
40 Kgs
50 Kgs
Regarding rice export and import packaging, flexibility is key, and we offer a range of options to suit your specific needs. Our rice is available in various quantities, from 1kg to 50kg, ensuring you can choose the perfect size for your requirements. To cater to different preferences, we offer packaging in PP bags, jute bags, and non-woven bags. Whether you need a compact 1kg bag or a bulk 50kg bag, our diverse Packaging and Private-labeling options are designed to accommodate your rice packaging needs efficiently and effectively.
"Find the Perfect Rice Deal: Submit the Form Today!"
Privacy Policy: By submitting this quote request, you agree to our privacy policy and terms of service. We will use the information given solely to provide a price quote.
Where Quality Meets Commitment, Every Time.
Our services are tailored to meet every unique requirement.